Radiography Accessories
Supplying a wide range of accessories to support NDT Radiography including; Cassettes, Lead Number & Letter Tapes, Lead Screens, Channel Hangers, Image Quality Indicators and General Acccessories.
Cassettes
Product | Part No |
9 x 12 Standard | HG0001 |
10 x 24 Standard | HG0002 |
10 x 40 Standard | HG0003 |
10 x 48 Standard | HG0004 |
13 x 18 Standard | HG0005 |
15 x 40 Standard | HG0006 |
18 x 24 Standard | HG0007 |
18 x 43 Standard | HG0008 |
24 x 30 Standard | HG0009 |
30 x 40 Standard | HG0010 |
35 x 43 Heavy Duty | HG0011 |
9 x 12 Heavy Duty | HG0012 |
10 x 24 Heavy Duty | HG0013 |
10 x 40 Heavy Duty | HG0014 |
10 x 48 Heavy Duty | HG0015 |
13 x 18 Heavy Duty | HG0016 |
15 x 40 Heavy Duty | HG0017 |
18 x 24 Heavy Duty | HG0018 |
18 x 43 Heavy Duty | HG0019 |
24 x 30 Heavy Duty | HG0020 |
30 x 40 Heavy Duty | HG0021 |
Lead Number and Letter Plates
Product | Part No |
Lead letters & Numbers 0.50m – 2cm Spacing | HH0001 |
Lead letters & Numbers 1m – 2cm Spacing | HH0002 |
Lead letters & Numbers 2m – 2cm Spacing | HH0003 |
Lead letters & Numbers 0.5m -5cm Spacing | HH0004 |
Lead letters & Numbers 1m- 5cm Spacing | HH0005 |
Lead letters & Numbers 1.5m -5cm Spacing | HH0006 |
Lead letters & Numbers 2m- Spacing | HH0007 |
Lead letters & Numbers 2.5m- Spacing | HH0008 |
Lead letters & Numbers 3m- 5cm Spacing | HH0009 |
Lead letters & Numbers 1m- 10cm Spacing | HH0010 |
Lead letters & Numbers 2m- 10cm Spacing | HH0011 |
Lead letters & Numbers 3m – 10cm Spacing | HH0012 |
Lead letters & Numbers 4m- 10cm Spacing | HH0013 |
Lead letters & Numbers 5m- 10cm Spacing | HH0014 |
Lead letters & Numbers 1/4″ – Sharp Faced | HD0011 |
Lead letters & Numbers 1/4″- Flat Faced | HD0012 |
Lead letters & Numbers 3/8″- Sharp Faced | HD0013 |
Lead letters & Numbers3/8″- Flat Faced | HD0014 |
Lead letters & Numbers1/2″- Sharp Faced | HD0015 |
Lead letters & Numbers 1/2″- Flat Faced | HD0016 |
50 Section Box for letters/numbers | HD0017 |
Lead Screens
Product | Part No |
Lead Screen 9 x 12 – 0.125/0.125PB ( 25 per pack) | HF0001 |
Lead Screen 10x 24 – 0.125/0.125PB ( 25 per pack) | HF0002 |
Lead Screen 10 x 40 – 0.125/0.125PB ( 25 per pack) | HF0003 |
Lead Screen 13 x 18 – 0.125/0.125PB ( 25 per pack) | HF0004 |
Lead Screen 15 x 40 – 0.125/0.125PB ( 25 per pack) | HF0005 |
Lead Screen 18 x 24 – 0.125/0.125PB ( 25 per pack) | HF0006 |
Lead Screen 18 x 43 – 0.125/0.125PB ( 25 per pack) | HF0007 |
Lead Screen 24 x 30 – 0.125/0.125PB ( 25 per pack) | HF0008 |
Lead Screen 30 x 40 – 0.125/0.125PB ( 25 per pack) | HF0009 |
Lead Screen 18 x 24 – 0.125/0.125PB ( 25 per pack) | HF0010 |
Lead Screen 30 x 40 – 0.1 ( 25 per pack) | HF0011 |
Lead Screen 18 x 24 – 0.1 ( 25 per pack) | HF0012 |
Lead Screen 18 x 43 – 0.1 ( 25 per pack) | HF0013 |
Lead Screen 24 x 30 – 0.1 ( 25 per pack) | HF0014 |
Lead Screen 35 x 43 – 0.1 ( 25 per pack) | HF0015 |
Channel Hangers
Product | Part No |
Channel Hanger 9 x 12 – 3 ON | HD0001 |
Channel Hanger 10 x 24 – 3 ON | HD0002 |
Channel Hanger 10 x 40 – 3 On | HD0003 |
Channel hanger 15 x 40 – 2 On | HD0004 |
Image Quality Indicators
Product | Part No |
Image Quality Indicator – 1 FE – DIN 54 109 | HI0001 |
Image Quality Indicator – 6 FE – DIN 54 109 | HI0002 |
Image Quality Indicator – 10 FE – DIN 54 109 | HI0003 |
Image Quality Indicator – 1 CU – DIN 54 109 | HI0004 |
Image Quality Indicator – 6 CU – DIN 54 109 | HI0005 |
Image Quality Indicator – 10 CU – DIN 54 109 | HI0006 |
Image Quality Indicator – 1 AL – DIN 54 109 | HI0007 |
Image Quality Indicator – 6 AL – DIN 54 109 | HI0008 |
Image Quality Indicator – 10 AL – DIN 54 109 | HI0009 |
Image Quality Indicator – 1 FE – EN 462 – 1 | HI0010 |
Image Quality Indicator – 1 AL – EN 462 – 1 | HI0011 |
Image Quality Indicator – 1 CU – EN 462 – 1 | HI0012 |
Image Quality Indicator – 10 FE – EN 462 – 1 | HI0013 |
Image Quality Indicator – 10 AL – EN 462 – 1 | HI0014 |
Image Quality Indicator – 10 CU – EN 462 – 1 | HI0015 |
Image Quality Indicator – 6 FE – EN 462 – 1 | HI0016 |
Image Quality Indicator – 6 AL – EN 462 – 1 | HI0017 |
Image Quality Indicator – 6 CU – EN 462 – 1 | HI0018 |
Image Quality Indicator – 13 FE – EN 462 – 1 | HI0019 |
Image Quality Indicator – 13 AL – EN 462 – 1 | HI0020 |
Image Quality Indicator – 13 CU – EN 462 – 1 | HI0021 |
Image Quality Indicator – SET 1A FE – ASTM E747 | To follow |
Image Quality Indicator – SET 1B FE – ASTM E747 | To follow |
Image Quality Indicator – SET 2A AL – ASTM E747 | To follow |
Image Quality Indicator – SET 2B AL – ASTM E747 | To follow |
Image Quality Indicator – SET 3A INC – ASTM E747 | To follow |
Image Quality Indicator – SET 3B INC – ASTM E747 | To follow |
Image Quality Indicator – SET A TI – ASTM E747 | To follow |
Image Quality Indicator – SET B TI – ASTM E747 | To follow |
Radiography Accessories
Product | Part No |
Model 2 bulbs P1/1240/275v | HC0007 |
Model 2 Fluorescent Tubes | HC0008 |
Darkroom Countdown Timer | HD0008 |
Figure 8 Immersion Heater | HD0009 |
Light Identifying Unit | HD0010 |
Calibrated density strip | HD0018 |
Measuring Eye piece | HD0019 |
3 finger clamp | HD0021 |
Boss head knuckle | HD0022 |
Barrier Pennants – triangular | HE0001 |
Barrier Pennants – Velcro fastening | HE0002 |
Barrier tape with dispenser | HE0003 |
Flashing lamps | HE 0004 |
Handling tongs 100cm | HE0006 |
Handling tongs 150cm | HEo007 |
Handling tongs 200cm | HE0008 |
Leadshot 2KG | HE0009 |
Mini Tungsten Collimator | HD0025 |
Mini Lead Collimator | HD0026 |
Q.F Dosemeter | HE0012 |
Charger for dosemeter | HE0013 |
Gamma exposure calculator S.C.R.A.T.A | HE0026 |
Exposure Calucator AGFA | HE0027 |
Bleeper111 Personal rad monitor | HE0010 |
Digital Accessories
Carestream Industrex Digital Imaging Plates
For more information click our – Product PDF
Product | Part no | Part no | Part no |
| Flex GPGeneral Purpose | Flex HRHigh Resolution | Flex XL BlueUltra high Resolution |
3.5 X 10inch | n/a | 8094922 | 1012699 |
3.5 X 17 inch | n/a | 1904267 | 1012723 |
4.5 x 10 inch | 1004266 | 1680214 | 1012624 |
4.5 x 17 inch | 8584534 | 1466945 | 1012608 |
5 x 7 inch | 1880723 | 8491615 | 1012681 |
7 x 17 inch | 1355478 | 1848688 | 1012640 |
8 x 10 inch | 8520454 | 1775576 | 1012632 |
10 x 12 inch | 8640344 | 1174424 | 1012574 |
14 x 17 inch | 1008564 | 8360521 | 1012665 |
14 x 36 inch | 8908204 | 1434257 | 1012590 |
14 x 51 inch | 1432772 | n/a | n/a |
14 x 60 inch | 1124460 | 8082596 | 1012657 |
14 x 85 inch | 8542776 | n/a | n/a |
70mmx 20.3cm | n/a | n/a | 1012731 |
70mmx 25.4cm | n/a | 8802324 | 1012707 |
70mm x 43cm | n/a | 8348641 | 1012715 |
70mm x 8 inch | n/a | 8002230 | n/a |
70mm x 13 inch | n/a | n/a | 1012764 |
70mm x 24inch | n/a | 1006105 | 1012756 |
70mm x 36inch | n/a | 1004746 | 1012749 |